Pressure Washer Products
Quality Pressure Washers,
High Pressure Accesories, Soft Wash Systems
and Specialty Pumps
(800) 519-9279 8-5 EST
(727) 562-5488 Outside US
sales@pressurewasherproducts.com
(727) 449-1559 Fax

|
PART |
ID |
OD |
70 DEG. F - |
122 DEG. F - |
COLOR |
APPROX WEIGHT (LBS) PER 300'
|
PRICE |
|
AG04 |
19/64 |
17/32 |
570 |
1710 |
YELLOW |
24 |
$0.59 |
|
AG06 |
|
|
570 |
1710 |
YELLOW |
|
|
|
AG08 |
25/32 |
43/64 |
570 |
1710 |
YELLOW |
35 |
$0.65 |
|
AG10 |
33/64 |
13/16 |
570 |
1710 |
YELLOW |
47 |
$0.93 |
|
AG12 |
40/64 |
31/32 |
570 |
1710 |
YELLOW |
64 |
$1.59 |
|
AG16 |
3/4 |
1-5/64 |
570 |
1710 |
YELLOW |
80 |
$2.01 |
KURIYAMA KURI TECSold per foot without ends
Add $7.75 per end.
| PART |
ID |
70 DEG. F - |
122 DEG. F - |
COLOR | PRICE P/FT |
| KB06 | 3/8" (9.5) | 300 PSI | 150 PSI | BLUE | $.31 |
| KR06 | 3/8" (9.5) | 300 PSI | 150 PSI | RED | $.31 |
| KB08 | 1/2" (12.7) | 300 PSI | 150 PSI | BLUE | $.46 |
| KR08 | 1/2" (12.7) | 300 PSI | 150 PSI | RED | $.46 |
| KB10 | 5/8" (15.9) | 200 PSI | 100 PSI | BLUE | $.72 |
| KR10 | 5/8" (15.9) | 200 PSI | 100 PSI | RED | $.72 |
| KB12 | 3/4" (19.0) | 200 PSI | 75 PSI | BLUE | $.88 |
| KR12 | 3/4" (19.0) | 200 PSI | 75 PSI | RED | $.88 |
| KB16 | 1" (25.4) | 250 PSI | 100 PSI | BLUE | $1.04 |
| KR16 | 1" (25.4) | 150 PSI | 75 PSI | RED | $1.04 |
CHOOSE YOUR ROOF CLEANING
CHEMICAL HOSE:
|
PART |
ID |
LENGTH |
COLOR |
pRICE |
| AG04-50 | 1/4 | 50 | YELLOW | $29.50 |
| KB04-50 | 1/4 | 50 | BLUE | $ |
| KR04-50 | 1/4 | 50 | RED | $ |
| AG04-100 | 1/4 | 100 | YELLOW | $59.00 |
| KB04-100 | 1/4 | 100 | BLUE | $ |
| KR04-100 | 1/4 | 100 | RED | $ |
| AG04-150 | 1/4 | 150 | YELLOW | $88.50 |
| KB04-150 | 1/4 | 150 | BLUE | $ |
| KR04-150 | 1/4 | 150 | RED | $ |
| AG04-200 | 1/4 | 200 | YELLOW | $118.00 |
| KB04-200 | 1/4 | 200 | BLUE | $ |
| KR04-200 | 1/4 | 200 | RED | $ |
| AG04-300 | 1/4 | 300 | YELLOW | $177.00 |
| KB04-300 | 1/4 | 300 | BLUE | $ |
| KR04-300 | 1/4 | 300 | RED | $ |
| AG04-400 | 1/4 | 400 | YELLOW | $239.00 |
| KB04-400 | 1/4 | 400 | BLUE | $ |
| KR04-400 | 1/4 | 400 | RED | $ |
| AG04-CUSTOM | 1/4 | YELLOW | $0.59 | |
| KB04-CUSTOM | 1/4 | BLUE | $ | |
| KR04-CUSTOM | 1/4 | RED | $ | |
| AG06-25 | 3/8 | 25 | YELLOW | $ |
| KB06-25 | 3/8 | 25 | BLUE | $7.75 |
| KR06-25 | 3/8 | 25 | RED | $7.75 |
| AG06-50 | 3/8 | 50 | YELLOW | $ |
| KB06-50 | 3/8 | 50 | BLUE | $15.50 |
| KR06-50 | 3/8 | 50 | RED | $15.50 |
| AG06-100 | 3/8 | 100 | YELLOW | $ |
| KB06-100 | 3/8 | 100 | BLUE | $31.00 |
| KR06-100 | 3/8 | 100 | RED | $31.00 |
| AG06-150 | 3/8 | 150 | YELLOW | $ |
| KB06-150 | 3/8 | 150 | BLUE | $46.50 |
| KR06-150 | 3/8 | 150 | RED | $46.50 |
| AG06-200 | 3/8 | 200 | YELLOW | $ |
| KB06-200 | 3/8 | 200 | BLUE | $62.00 |
| KR06-200 | 3/8 | 200 | RED | $62.00 |
| AG06-300 | 3/8 | 300 | YELLOW | $ |
| KB06-300 | 3/8 | 300 | BLUE | $93.00 |
| KR06-300 | 3/8 | 300 | RED | $93.00 |
| AG06-400 | 3/8 | 400 | YELLOW | $ |
| KB06-400 | 3/8 | 400 | BLUE | $124.00 |
| KR06-400 | 3/8 | 400 | RED | $124.00 |
| AG06-CUSTOM | 3/8 | YELLOW | $ | |
| KB06-CUSTOM | 3/8 | BLUE | $0.31/FT | |
| KR06-CUSTOM | 3/8 | RED | $0.31/FT | |
| AG08-50 | 1/2 | 50 | YELLOW | $32.50 |
| KB08-50 | 1/2 | 50 | BLUE | $23.00 |
| KR08-50 | 1/2 | 50 | RED | $23.00 |
| AG08-100 | 1/2 | 100 | YELLOW | $65.00 |
| KB08-100 | 1/2 | 100 | BLUE | $46.00 |
| KR08-100 | 1/2 | 100 | RED | $46.00 |
| AG08-200 | 1/2 | 200 | YELLOW | $130.00 |
| KB08-200 | 1/2 | 200 | BLUE | $92.00 |
| KR08-200 | 1/2 | 200 | RED | $92.00 |
| AG08-300 | 1/2 | 300 | YELLOW | $195.00 |
| KB08-300 | 1/2 | 300 | BLUE | $138.00 |
| KR08-300 | 1/2 | 300 | RED | $138.00 |
| AG08-CUSTOM | 1/2 | YELLOW | $0.65/FT | |
| KB08-CUSTOM | 1/2 | BLUE | $0.46/FT | |
| KR08-CUSTOM | 1/2 | RED | $0.46/FT | |
| AG10-50 | 5/8 | 50 | YELLOW | $46.50 |
| KB10-50 | 5/8 | 50 | BLUE | $36.00 |
| KR10-50 | 5/8 | 50 | RED | $36.00 |
| AG10-75 | 5/8 | 75 | YELLOW | $69.75 |
| KB10-75 | 5/8 | 75 | BLUE | $54.00 |
| KR10-75 | 5/8 | 75 | RED | $54.00 |
| AG10-100 | 5/8 | 100 | YELLOW | $93.00 |
| KB10-100 | 5/8 | 100 | BLUE | $72.00 |
| KR10-100 | 5/8 | 100 | RED | $72.00 |
| AG10-150 | 5/8 | 150 | YELLOW | $139.50 |
| KB10-150 | 5/8 | 150 | BLUE | $108.00 |
| KR10-150 | 5/8 | 150 | RED | $108.00 |
| AG10-200 | 5/8 | 200 | YELLOW | $186.00 |
| KB10-200 | 5/8 | 200 | BLUE | $144.00 |
| KR10-200 | 5/8 | 200 | RED | $144.00 |
| AG10-300 | 5/8 | 300 | YELLOW | $279.00 |
| KB10-300 | 5/8 | 300 | BLUE | $216.00 |
| KR10-300 | 5/8 | 300 | RED | $216.00 |
| AG10-CUSTOM | 5/8 | YELLOW | $0.93/FT | |
| KB10-CUSTOM | 5/8 | BLUE | $0.72/FT | |
| KR10-CUSTOM | 5/8 | RED | $0.72/FT | |
| AG12-50 | 3/4 | 50 | YELLOW | $79.50 |
| KB12-50 | 3/4 | 50 | BLUE | $44.00 |
| KB12-50 | 3/4 | 50 | RED | $44.00 |
| AG12-75 | 3/4 | 75 | YELLOW | $119.75 |
| KB12-75 | 3/4 | 75 | BLUE | $66.00 |
| KR12-75 | 3/4 | 75 | RED | $66.00 |
| AG12-100 | 3/4 | 100 | YELLOW | $159.00 |
| KB12-100 | 3/4 | 100 | BLUE | $88.00 |
| KR12-100 | 3/4 | 100 | RED | $88.00 |
| AG12-200 | 3/4 | 200 | YELLOW | $318.00 |
| KB12-200 | 3/4 | 200 | BLUE | $176.00 |
| KR12-200 | 3/4 | 200 | RED | $176.00 |
| AG12-300 | 3/4 | 300 | YELLOW | $477.00 |
| KB12-300 | 3/4 | 300 | BLUE | $264.00 |
| KR12-300 | 3/4 | 300 | RED | $264.00 |
| AG12-CUSTOM | 3/4 | YELLOW | $1.59/FT | |
| KB12-CUSTOM | 3/4 | BLUE | $0.88/FT | |
| KR12-CUSTOM | 3/4 | RED | $0.88/FT | |
| AG16-100 | 1 | 100 | YELLOW | $201.00 |
| KB16-100 | 1 | 100 | BLUE | $104.00 |
| KR16-100 | 1 | 100 | RED | $104.00 |
| AG16-200 | 1 | 200 | YELLOW | $402.00 |
| KB16-200 | 1 | 200 | BLUE | $208.00 |
| KR16-200 | 1 | 200 | RED | $208.00 |
| AG16-CUSTOM | 1 | YELLOW | $2.01/FT | |
| KB16-CUSTOM | 1 | BLUE | $1.04/FT | |
| KR16-CUSTOM | 1 | RED | $1.04/FT |
| Part number | hose iD inches |
end type Inches garden hose or MPT solid |
Material/ Ferrule material |
cost |
| CB04-04 | 1/4 | 1/4 mpt | BRASS | $7.75 |
| CB04-06 | 1/4 | 3/8 mpt | BRASS | $7.75 |
| CB04-08 | 1/4 | 1/2 mpt | BRASS | $7.75 |
| CB04-12 | 1/4 | 3/4 mpt | BRASS | $7.75 |
| CB04-GHF | 1/4 | 3/4 GARDEN HOSE FEMALE | BRASS | $7.75 |
| CB04-GHM | 1/4 | 3/4 GARDEN HOSE MALE | BRASS | $7.75 |
| CB06-04 | 3/8 | 1/4 | BRASS | $7.75 |
| CB06-06 | 3/8 | 3/8 | BRASS | $7.75 |
| CB06-08 | 3/8 | 1/2 | BRASS | $7.75 |
| CB06-12 | 3/8 | 3/4 | BRASS | $7.75 |
| CB06-16 | 3/8 | 1 | BRASS | $7.75 |
| CB06-GHF | 3/8 | 3/4 GARDEN HOSE FEMALE | BRASS | $7.75 |
| CB06-GHM | 3/8 | 3/4 GARDEN HOSE MALE | BRASS | $7.75 |
| CB08-04 | 1/2 | 1/4 mpt | BRASS | $7.75 |
| CB08-06 | 1/2 | 3/8 mpt | BRASS | $7.75 |
| CB08-08 | 1/2 | 1/2 mpt | BRASS | $7.75 |
| CB08-12 | 1/2 | 3/4 mpt | BRASS | $7.75 |
| CB08-16 | 1/2 | 1 | BRASS | $7.75 |
| CB08-GHF | 1/2 | 3/4 GARDEN HOSE FEMALE | BRASS | $7.75 |
| CB08-GHM | 1/2 | 3/4 GARDEN HOSE MALE | BRASS | $7.75 |
| CB10-04 | 5/8 | 1/4 mpt | BRASS | $7.75 |
| CB10-06 | 5/8 | 3/8 mpt | BRASS | $7.75 |
| CB10-08 | 5/8 | 1/2 mpt | BRASS | $7.75 |
| CB10-12 | 5/8 | 3/4 mpt | BRASS | $7.75 |
| CB10-16 | 5/8 | 1 | BRASS | $7.75 |
| CB10-GHF | 5/8 | 3/4 GARDEN HOSE FEMALE | BRASS | $7.75 |
| CB10-GHM | 5/8 | 3/4 GARDEN HOSE MALE | BRASS | $7.75 |
| CB12-04 | 3/4 | 1/4 mpt | BRASS | $7.75 |
| CB12-06 | 3/4 | 3/8 mpt | BRASS | $7.75 |
| CB12-08 | 3/4 | 1/2 mpt | BRASS | $7.75 |
| CB12-12 | 3/4 | 3/4 mpt | BRASS | $7.75 |
| CB12-16 | 3/4 | 1 | BRASS | $7.75 |
| CB12-GHF | 3/4 | 3/4 GARDEN HOSE FEMALE | BRASS | $7.75 |
| CB12-GHM | 3/4 | 3/4 GARDEN HOSE MALE | BRASS | $7.75 |
| CB16-08 | 1 | 1/2 mpt | BRASS | $7.75 |
| CB16-12 | 1 | 3/4 mpt | BRASS | $7.75 |
| CB16-16 | 1 | 1 | BRASS | $7.75 |
| CB16-GHF | 1 | 3/4 GARDEN HOSE FEMALE | BRASS | $7.75 |
| CB16-0GHM | 1 | 3/4 GARDEN HOSE MALE | BRASS | $7.75 |