Pressure Washer Products
KURIYAMA KURI TECSold per foot without ends
Add $6.50 per end.
| PART |
ID |
70 DEG. F - |
122 DEG. F - |
COLOR | PRICE P/FT |
| KBLU06 | 3/8" (9.5) | 300 PSI | 150 PSI | BLUE | $.29 |
| KRED06 | 3/8" (9.5) | 300 PSI | 150 PSI | RED | $.29 |
| KBLUE08 | 1/2" (12.7) | 300 PSI | 150 PSI | BLUE | $.39 |
| KRED08 | 1/2" (12.7) | 300 PSI | 150 PSI | RED | $.39 |
| KBLUE10 | 5/8" (15.9) | 200 PSI | 100 PSI | BLUE | $.60 |
| KRED10 | 5/8" (15.9) | 200 PSI | 100 PSI | RED | $.60 |
| KBLUE12 | 3/4" (19.0) | 200 PSI | 75 PSI | BLUE | $.75 |
| KRED12 | 3/4" (19.0) | 200 PSI | 75 PSI | RED | $.75 |
| KBLUE16 | 1" (25.4) | 250 PSI | 100 PSI | BLUE | $.88 |
| KRED16 | 1" (25.4) | 150 PSI | 75 PSI | RED | $.88 |

| NOMINAL SIZE |
INCH | 1/4" X 1 BRAID | 3/8" X 1 BRAID | 1/2" X 1 BRAID | 5/8" X 1 BRAID | 3/4" X 1 BRAID |
| INSIDE DIAMETER |
INCH | 19/64 | 25/64 | 33/64 | 40/64 | 3/4 |
| OUTSIDE DIAMETER |
INCH | 17/32 | 43/64 | 13/16 | 31/32 | 1-5/64 |
| MAX WORKING PRESSURE @ 70 DEG F | PSI | 570 | 570 | 570 | 570 | 570 |
| DESIGN BURST PRESSURE @ 70 DEG F | PSI | 1710 | 1710 | 1710 | 1710 | 1710 |
| APPROX WT. | LBS./ 300' |
24 | 35 | 47 | 64 | 80 |