Pressure Washer Products        


YOUR GUARANTY OF HIGH QUALITY PRESSURE WASHER EQUIPMENT AND PARTS
General Pumps


                                                         TRIPLEX  PLUNGER  
                                 SOLID SHAFT PUMPS


24mm SHAFT, 3/8" FPT INLET, 1/4" FPT OUTLET
PUMP RAILS NOT INCLUDED

PART  PUMP  GPM  PSI  BHP  GHP  RPM  WT.
LBS 
PRICE 
4461  TT9111  3.0  1500  3.0  4.0  1750  11  $239.65 
1982  TT941  3.4  1500  3.5  4.5  2800  11  $215.65 


                                                          SOLID SHAFT
                                                                     TRIPLEX

24mm SHAFT,  1/2" FPT INLET, 3/8" FPT OUTLET
PUMP RAILS NOT INCLUDED

PART  PUMP  GPM  PSI  BHP  GHP  RPM  WT.
LBS 
PRICE 
1977   T991  4.0  1100  3.0  4.0  1750  19  $316.40 
5353  T991L  4.0  1100  3.0  4.0  1750  19  $316.40 
1983  T9951  3.5 1500  3.0  4.0  1750  19  $316.40 
1990  T921  5.0 1700  5.8  7.5  1050  30  $387.88 
1989  TS1021  5.6  1700  6.4  8.5  1450  32  $399.37 
1629  T9971  4.0  2000  5.5  7.0  1750  19  $386.70 
5379  T9971L  4.0  2000  5.5  7.0  1750  19  $386.70 
5107  TS1331  3.5 2000  5.5  7.0  1450  30  $387.88 
1994  TS1011  4.0  2000  5.4  7.0  1450  30  $387.88 
1992  T1011  4.5  2000  6.0  8.0  1125  30  $387.88 
5068  T1011L  4.5  2000  6.0  8.0  1125  30  $387.88 
1996  TS1321  5.5  2100  7.9  10.5  1150  32  $399.37 
1997  T1321  5.5  2100  7.9  10.5  1150  32  $399.37 
2001  TT9351  3.5  2500  6.0  8.0  3400  19  $349.72 
2003  TT9441  4.4  2500  7.5  10.0  3400  19  $349.72 
3020  EZ2542S  4.6  2500  8.0  11.0  1750  18  $309.69 
2005   TS1621 4.7  2500  8.0  10.5  1450  33  $492.51 
2006  T1621  5.0 2500  8.5  11.0  1050  33  $469.33 
2008  TS1711  3.5 2700  6.4  8.5  1450  32  $419.09 
2009  T9211  4.0  2900  7.5  10.0  1750  33  $492.20 
6526  TX1512S17  2.6  3000  5.0  8.0  1750  19  $253.66 
6525  TX1812S17  3.2/3.8  3000  5.0  7.0  1450/1750  19  $253.66 
4363  TX1510S34  4.0  3000  5.0  7.0  3400 19  $253.64 
3203  EZ3040S  4.0  3000  8.2  10.7  3400  18  $324.38 
4715  EZ3042S  4.2 3000  8.5  11.5  1750  18  $337.07 
6226  TSF2219  7.7/9.3 3000  19.0  25.0  1450/1750  41  $763.00 
6412  TSF2221  8.5/10.2  3000  21.0  27.5  1450/1750  41  $763.00 
2002  TS1511  4.0 3500  9.5  12.5  1450  32  $399.37 
2010  TS2011  4.0  3500  9.5  12.5  1450  33  $492.51 
4349  TS1811  4.5 3500  9.5  12.5  1450  32  $429.65 
2012  TS2021  5.6  3500  13.5 17.5  1450  33  $415.99 
2772  TS2021L  5.6  3500  13.5  17.5  1450  33  $432.32 
6220  TSF2019  6.3/7.6 3600  18.7  25.0  1450/1750  41  $635.86 
6218  TSF2021  7.0/8.5 3600  21.0  27.3  1450/1750   41  $635.86
4351 TSF2021L 7.0/8.5 3600 21.0 27.3 1450/1750  41 $635.86










                                             TRIPLEX PLUNGER PUMPS
                                     ELECTRIC FLANGE HOLLOW SHAFT



PARTS  PUMP  FLANGE  GPM  PSI  BHP  RPM  SHAFT  IN 
FPT
OUT
FPT 
WT
LBS 
PRICE 
5114  TT1505EBF  56C  0.5  1500  0.5  1750  5/8"  3/8"  1/4"  12  $230.33 
2918  T9051EBF  56C  2.10  1500  2.2  1750  5/8"  3/8"  1/4"   12  $242.35 
3058  TT9061EBF  56C  2.11  1500  2.2  3400  5/8"   3/8"  1/4"   12  $230.33 
3805  TT9071EBF  56C  2.80  1500  2.9  3400  5/8"   3/8"  1/4"   12  $230.33 
5688  TT2028EBF  56C  2.80  2000  5.0  3400  5/8"   3/8"  1/4"   12  $230.70 
6113  TT2028EBF  56C  2.80  2000  5.0  3400  3/4"  3/8"  1/4"   12  $240.96 
5147  TT2035EBF  56C  3.5  2000  5.0  3400  3/4"  3/8"  1/4"   12  $237.70 
3194  EZ2536E  184C 3.6  2500  6.0  1750  1-1/8"  1/2"  3/8"  19  $324.38 
3195  EZ2542E 184C  4.2  2500  7.2  1750  1-1/8"   1/2"   3/8"  19  $324.38 
3196  EZ2545E 184C  4.6  2500  7.8  3400  1-1/8"   1/2"   3/8"  19  $324.38 
3998  TC1507E345 56C  3.0  2700  5.5  3400  5/8"   1/2"   3/8"  19  $250.31 







  TRIPLEX PLUNGER PUMPS
     GAS FLANGE (SAEJ609) HOLLOW SHAFT

PART  PUMP  GPM  PSI  GHP  RPM  IN
FPT 
OUT
FPT 
SHAFT  WT.
LBS 
PRICE 
3583  TT2028GBF  2.85  2000  5.0  3400  3/8"  1/4"  3/4" 12  $237.70 
3073  TT2035GBF  3.5  2000  6.2  3400  3/8"  1/4"   3/4"  12  $237.70 
6569  TP2530J34  3.0  2500  6.8  3400  3/8"  1/4"   3/4"  11  $218.11 
6527 TX1505G6  2.0  3000  8.0  3400  1/2"  3/8"  3/4"  18  $266.99 
6528  TX1508G8  3.0  3000  9.5  3400  1/2"   3/8"   3/4"  18  $273.67 
3198 EZ3035G  3.5  3000  9.5  3400  1/2"   3/8"   3/4"  20  $312.00
6529 TX1510G8  4.0  3000  12.5  3400  1/2"   3/8"   3/4"  18  $273.67
3199 EZ3040G  4.0  3000  10.7  3400  1/2"   3/8"   3/4"  20 $312.00
5335 EZ3045G  4.6  3000  12.5  3400  1/2"   3/8"   3/4"  20 $312.00 
5578 EZ3030G34  3.0  3200  9.0  3400  1/2"   3/8"   3/4"  20  $309.69 
6586  EZ4035G34  3.5  4000  12.5  3400  1/2"   3/8"   3/4"  20  $381.09 
6076  EZ4040G  4.0  4000  14.5  3400  1/2"   3/8"   3/4"  20  $304.77 


                                                   GEAR REDUCED PUMP

PART  PUMP  GPM  PSI  GHP  RPM  GEAR
DRIVE 
WT.
LBS 
PRICE 
5581  TS1511GR  4.0  3500  12.5  1450  YGR1000  32  $604.80