Pressure Washer Products
NOTE: Rotating nozzles should always be started with the nozzle pointing to the ground. This prevents damage to the ceramic orifice. It is highly recommended a high pressure filter be used with each nozzle. Non-use of a filter may void any warranty. Eye protection must be worn while using a rotating nozzle. Do not point directly at any person or animal.

GENERAL PUMP / PA ROTATING NOZZLES
STRONG BRASS STRUCTURE
HIGHLY SHOCK RESISTANT CERAMIC SEAT / NOZZLE
OVERSIZED BEARINGS FOR LONG LIFE
CAN BE USED IN ANY POSITION
$38.51 YR36K
| PART | SIZE |
| 6167 | 3.0 |
| 6724 | 3.5 |
| 6725 | 4.0 |
| 6722 | 4.5 |
| 6709 | 5.0 |
| 6723 | 5.5 |
| 6112 | 6.0 |
| 6225 | 7.0 |
| 6230 | 8.0 |
| PART | SIZE |
| 6166 | 3.0 |
| 6726 | 3.5 |
| 6727 | 4.0 |
| 6728 | 4.5 |
| 6575 | 5.0 |
| 6729 | 5.5 |
| 6581 | 6.0 |
| 6720 | 7.0 |
| 6721 | 8.0 |
| PART | SIZE |
| 5669 | 3.0 |
| 5670 | 3.5 |
| 5671 | 4.0 |
| 5672 | 4.5 |
| 5673 | 5.0 |
| 5674 | 5.5 |
| 5675 | 6.0 |
| 5676 | 7.0 |
| 5677 | 8.0 |
SUTTNER ST-457 TURBO NOZZLE| PART | SIZE |
| 5253 | 3.0 |
| 5254 | 3.5 |
| 4555 | 4.0 |
| 4556 | 4.5 |
| 4567 | 5.0 |
| 4557 | 5.5 |
| 4558 | 6.0 |
| 4560 | 7.0 |
| 4641 | 8.0 |
| 4645 | 10.0 |

| PART | SIZE |
| 5014 | 3.5 |
| 4568 | 4.0 |
| 4561 | 4.5 |
| 4562 | 5.0 |
| 4563 | 5.5 |
| 4564 | 6.0 |
| 4566 | 7.0 |
| 4647 | 8.0 |
| 4651 | 10.0 |
SEWER NOZZLES SLIDE EASILY INTO SEWER OR DRAIN LINES.
ROTATING SEWER NOZZLES
ROTATING STYLE ADDS EXTRA AGITATION TO CLEAR AWAY DEBRIS
1/4" MPT INLET
STAINLESS STEEL AND BRASS 
$24.21
PART
SIZE
INLET
2373
5.5
1/4"
2374
8.0
1/4"

3000 PSI MAXIMUM
1/4" FPT ROTATING SEWER NOZZLES
$16.93
PART
SIZE
INLET
6672
4.5
1/4"
6673
5.5
1/4"
6674
6.5
1/4"
6675
8.0
1/4"
6676
12.0
1/4"
3000 PSI MAXIMUM
3/8" FPT ROTATING SEWER NOZZLES
$21.17
PART
SIZE
INLET
6677
4.5
3/8"
6678
5.5
3/8"
6679
6.5
3/8"
6680
8.0
3/8"
6681
12.0
3/8"