Pressure Washer Products
Quality Pressure Washers,
High Pressure Accesories, Soft Wash Systems
and Specialty Pumps
(800) 519-9279 8-5 EST
(727) 562-5488 Outside US
sales@pressurewasherproducts.com
(727) 449-1559 Fax
AaLadin made to your specs!CALL OR EMAIL FOR MORE INFORMATION
AND SHIPPING QUOTE



Features Include:
Dealer Installed Optional Equipment - All Models:
| MODEL | 12-310 ES |
12-320 ES |
12-420 ES |
12-430 ES |
12-216 EL |
12-325 EL |
12-430 EL |
| GPM | 3 | 3 | 4 | 4 | 2 | 3 | 4 |
| PSI | 1000 | 2000 | 2000 | 3000 | 1600 | 2500 | 3000 |
| MAX OUTPUT TEMP F |
190 F | 190 F | 210 F | 210 F | 190 F | 190 F 300 F | 210 F |
| MOTOR HP | 2.3 | 4 | 6 | 8 | 2.3 | 5 | 8 |
| VOLT | 115 | 230 | 230 | 230 | 115 | 230 | 230 |
| AMP | 20 | 20 | 30 | 40 | 20 | 20 | 40 |
| PHASE | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| INPUT BTU | 269000 | 269000 | 384000 | 384000 | 175000 | 269000 | 384000 |
| FUEL CONSUP. GPH | 1.15 | 1.15 | 1.65 | 1.65 | .75 | 1.15 | 1.65 |
| FUEL TANK CAPACITY | 7.4 | 7.4 | 10.4 | 10.4 | 7.4 | 7.4 | 10.4 |
| STACK SIZE | 7" | 7" | 8" | 8" | 7" | 7" | 8" |
| DISCHARGE HOSE |
3/8"X40' | 3/8"X40' | 3/8"X40' | 3/8"X40' | 3/8"X50' | 3/8"X50' | 3/8"X50' |
| LENGTH | 30" | 30" | 36" | 36" | 31.5" | 31.5" | 36" |
| WIDTH | 23" | 23" | 28" | 28" | 26" | 26" | 28" |
| HEIGHT | 40" | 40" | 44" | 44" | 40" | 40" | 44" |
| APPROX. WT. LBS. | 310 LBS |
330 LBS |
420 LBS |
470 LBS |
320 LBS |
335 LBS |
480 LBS |
16-000 SeriesStandard Features Include:
SS Models Include the Following:
Options for the SL Model:


| MODEL | 16-423 SS-SL |
16-423 SL |
16-430 SS-SL |
16-430 SL |
16-525 |
16-525 SL |
16-525 SL |
| GPM | 4 | 4 | 4 | 4 | 5 | 5 | 5 |
| PSI | 2300 | 2300 | 3000 | 3000 | 2500 | 2500 | 2500 |
| MAX OUTPUT TEMP F |
210 F | 210 F | 210 F | 210 F | 210 F | 210 F | 210 F |
| MOTOR HP | 6 | 6 | 8 | 7.5 | 8 | 7.5 | 7.5 |
| VOLT | 230 | 230 | 230 | 230 | 230 | 230 | 230 |
| AMP | 30 | 20 | 40 | 25 | 40 | 25 | 15 |
| PHASE | 1 | 3 | 1 | 3 | 1 | 3 | 3 |
| INPUT BTU | 332000 | 332000 | 332000 | 332000 | 352000 | 352000 | 352000 |
| FUEL CONSUP. GPH | 12.35 | 12.35 | 12.35 | 12.35 | 13.09 | 13.09 | 13.09 |
| STACK SIZE | 10" | 10" | 10" | 10" | 10" | 10" | 10" |
| DIS- CHARGE HOSE |
38"X50' | 3/8"X50' | 3/8"X50' | 3/8"X50' | 3/8"X50' | 3/8"X50' | 3/8"X50' |
| LENGTH | 39" | 39" | 39" | 39" | 39" | 39" | 39" |
| WIDTH | 26" | 26" | 26" | 26" | 26" | 26" | 26" |
| HEIGHT | 46" | 46" | 46" | 46" | 46" | 46" | 46" |
| APPROX. WT. | 630 LBS |
630 LBS |
630 LBS |
630 LBS |
650 LBS |
650 LBS |
650 LBS |
Draft DiverterStandard Features Include:
Options Include:
| MODEL | 3303 | 3416 | 3423 | 3430 | 3518 | 3523 | 3530 |
| GPM | 3 | 4 | 4 | 4 | 5 | 5 | 5 |
| PSI | 300 | 1600 | 2300 | 3000 | 1800 | 2300 | 3000 |
| MAX OUTPUT TEMP F |
300 F | 210 F | 210 F | 210 F | 210 F | 210 F | 210 F |
| MOTOR HP | 0.75 | 4 | 6 | 8/7.5 | 6 | 8/7.5 | 10 |
| VOLT | 115 | 230 | 230 | 230 | 230 | 230 | 230 |
| AMP | 10 | 20/15 | 20/15 | 30/25 | 30/20 | 30/25 | 30 |
| PHASE | 1 | 1 or 3 | 1 or 3 | 1 or 3 | 1 or 3 | 1 or 3 | 3 |
| INPUT BTU | 420000 | 350000 | 350000 | 350000 | 420000 | 420000 | 420000 |
| FUEL CONSUP. GPH (2) | 1.8 | 1.5 | 1.5 | 1.5 | 1.8 | 1.8 | 1.8 |
| FUEL TANK CAPACITY | 7.4 | 7.4 | 10.4 | 10.4 | 7.4 | 7.4 | 10.4 |
| STACK SIZE | 8" | 8" | 8" | 8" | 8" | 8" | 8" |
| DIS- CHARGE HOSE |
3/8"X40' | 3/8"X40' | 3/8"X40' | 3/8"X40' | 3/8"X50' | 3/8"X50' | 3/8"X50' |
| LENGTH | 56" | 56" | 56" | 56" | 56" | 56" | 56" |
| WIDTH | 24" | 24" | 24" | 24" | 24" | 24" | 24" |
| HEIGHT | 55" | 55" | 55" | 55" | 55" | 55" | 55" |
| APPROX. WT. LBS. | 730 LBS |
728 LBS |
776 LBS |
794 LBS |
824 LBS |
848 LBS |
848 LBS |