Pressure Washer Products
Quality Pressure Washers,
High Pressure Accesories, Soft Wash Systems
and Specialty Pumps
(800) 519-9279 8-5 EST
(727) 562-5488 Outside US
sales@pressurewasherproducts.com
(727) 449-1559 Fax
| PART | DESCRIPTION | WT | PSI RATING | PRICE |
| 1208 | 3/8" X 50' BLACK 1 WIRE BRAID | 13 LBS | 3000 PSI | $56.55 |
| 1457 | 3/8" X 100' BLACK 1 WIRE BRAID | 25 LBS | 3000 PSI | $106.60 |
4500 PSI| PART | DESCRIPTION | WT | PSI RATING | PRICE |
| 1207 | 3/8" X 50' BLACK 2 WIRE BRAID | 15 LBS | 4500 PSI | $81.32 |
| 1458 | 3/8" X 100" BLACK 2 WIRE BRAID | 28 LBS | 4500 PSI | $154.05 |
3000 PSI | PART | DESCRIPTION | WT | PSI RATING | PRICE |
| 5279 | 1/4" X 50' BLUE NON-MARKING | 13 LBS | 3000 PSI | $61.62 |
| 5280 | 1/4" X 100' BLUE NON-MARKING | 18 LBWS | 3000 PSI | $113.09 |
| 1205 | 3/8" X 50' BLUE NON-MARKING | 13 LBS | 3000 PSI | $57.79 |
| 3297 | 3/8" x 100' BLU NON-MARKING | 25 LBS | 3000 PSI | $106.98 |
4500 PSI| PART | SIZE | WT | PSI RATING | PRICE |
| 5432 | 3/8" X 50' BLUE 2 WIRE BRAID | 13 LBS | 4500 PSI | $88.81 |
| 5033 | 3/8" X 100' BLUE 2 WIRE BRAID | 25 LBS | 4500 PSI | $169.04 |
6000 PSI| PART | SIZE | WT | PSI RATING | PRICE |
| 385060GRY | 3/8" X 50' GRAY 2 WIRE BRAID | 20 LBS | 6000 | $79.00 |
| 387560GRY | 3/8" X 75' GRAY 2 WIRE BRAID | 28 LBS | 6000 | $90.00 |
| 3810060GRY | 3/8" X 100' GRAY 2 WIRE BRAID | 37 LBS | 6000 | $110.00 |
SPIRALITE 310
PVC YELLOW
PART ID OD 70 DEG. F - 122 DEG. F - COLOR
APPROX WEIGHT (LBS) PER 300' PRICE AG04 19/64 17/32 570 1710 YELLOW 24 $0.59 AG06 570 1710 YELLOW AG08 25/32 43/64 570 1710 YELLOW 35 $0.65 AG10 33/64 13/16 570 1710 YELLOW 47 $0.93 AG12 40/64 31/32 570 1710 YELLOW 64 $1.59 AG16 3/4 1-5/64 570 1710 YELLOW 80 $2.01
SPIRALITE310
570 PSI SPRAY HOSE

PART
AGY04
AGY06
AGY08
AGY10
AGY12
PRICE PER FOOT
$ .59
$ .65
$ .93
$1.59
$ 2.01
NOMINAL
SIZE INCH
1/4" X 1 BRAID
3/8" X 1 BRAID
1/2" X 1 BRAID
5/8" X 1 BRAID
3/4" X 1 BRAID
INSIDE
DIAMETER INCH
19/64
25/64
33/64
40/64
3/4
OUTSIDE
DIAMETER INCH
17/32
43/64
13/16
31/32
1-5/64
MAX WORKING PRESSURE @ 70 DEG F
PSI
570
570
570
570
570
DESIGN BURST PRESSURE @ 70 DEG F
PSI
1710
1710
1710
1710
1710
APPROX WT.
LBS./
300' 24
35
47
64
80
INCHES
INCHES
20 DEG. C MAX
WORKING
PRESSURE
50 DEG. C MAX
WORKING
PRESSURE
PER FT